Cal Poly

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CP  OPP 
SCORING  432  278 
   Points Per Game  39.3  25.3 
FIRST DOWNS  257  196 
   Rushing  153  87 
   Passing  83  97 
   Penalty  21  12 
RUSHING YARDAGE  2994  1666 
   Yards gained rushing  3230  1998 
   Yards lost rushing  236  332 
   Rushing Attempts  574  376 
   Average Per Rush  5.2  4.4 
   Average Per Game  272.2  151.5 
   TDs Rushing  25  16 
PASSING YARDAGE  2364  2408 
   Comp-Att-Int  110-206-6  168-349-8 
   Average Per Pass  11.5  6.9 
   Average Per Catch  21.5  14.3 
   Average Per Game  214.9  218.9 
   TDs Passing  30  16 
TOTAL OFFENSE  5358  4074 
   Total Plays  780  725 
   Average Per Play  6.9  5.6 
   Average Per Game  487.1  370.4 
KICK RETURNS: #-Yards  48-875  71-1433 
PUNT RETURNS: #-Yards  25-330  22-237 
INT RETURNS: #-Yards  8-182  6-84 
KICK RETURN AVERAGE  18.2  20.2 
PUNT RETURN AVERAGE  13.2  10.8 
INT RETURN AVERAGE  22.8  14.0 
FUMBLES-LOST  33-20  26-16 
PENALTIES-Yards  62-482  73-604 
   Average Per Game  43.8  54.9 
PUNTS-Yards  46-1953  66-2627 
   Average Per Punt  42.5  39.8 
   Net punt average  35.1  33.6 
TIME OF POSSESSION/Game  32:25  27:35 
3RD-DOWN Conversions  55/140  50/151 
   3rd-Down Pct  39%  33% 
4TH-DOWN Conversions  11/18  5/16 
   4th-Down Pct  61%  31% 
SACKS BY-Yards  21-163  15-79 
MISC YARDS  -15  0 
TOUCHDOWNS SCORED  59  36 
FIELD GOALS-ATTEMPTS  6-9  8-11 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (37-48) 77%  (21-32) 66% 
RED-ZONE TOUCHDOWNS  (31-48) 65%  (16-32) 50% 
PAT-ATTEMPTS  (56-58) 97%  (32-33) 97% 
ATTENDANCE  48222  50173 
   Games/Avg Per Game  5/9644  6/8362 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Cal Poly  92  152  106  82  432 
Opponents  65  55  81  77  278 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jonathan Dally   11  182  921  158  763  4.2  12  39  69.4 
James Noble   10  84  483  19  464  5.5  3  26  46.4 
Jon Hall   11  84  455  6  449  5.3  1  40  40.8 
Ryan Mole   8  55  434  10  424  7.7  3  49  53.0 
Jono Grayson   8  38  320  12  308  8.1  2  32  38.5 
Jordan Yocum   8  43  259  2  257  6.0  0  41  32.1 
Kevin Spach   9  34  147  1  146  4.3  2  14  16.2 
Matt Brennan   6  15  65  14  51  3.4  0  12  8.5 
Jaymes Thierry   4  12  45  2  43  3.6  0  10  10.8 
MichaelChowtham  4  5  29  0  29  5.8  1  12  7.2 
Ernie Cooper   10  6  28  0  28  4.7  1  11  2.8 
Keoni Akina   2  5  24  0  24  4.8  0  8  12.0 
Nick Emmons   10  4  15  0  15  3.8  0  11  1.5 
Andrew Breaux   5  1  3  0  3  3.0  0  3  0.6 
Tim Chicoine   11  1  2  0  2  2.0  0  2  0.2 
David Fullerton  11  1  0  4  -4  -4.0  0  0  -0.4 
TEAM   6  4  0  8  -8  -2.0  0  0  -1.3 
Total..........  11  574  3230  236  2994  5.2  25  49  272.2 
Opponents......  11  376  1998  332  1666  4.4  16  92  151.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jonathan Dally   11  196.7  104-192-5  54.2  2238  29  85  203.5 
Matt Brennan   6  121.2  4-12-1  33.3  110  1  68  18.3 
Keoni Akina   2  167.2  2-2-0  100.0  16  0  12  8.0 
Total..........  11  192.0  110-206-6  53.4  2364  30  85  214.9 
Opponents......  11  116.6  168-349-8  48.1  2408  16  81  218.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ramses Barden   11  57  1467  25.7  18  85  133.4 
Tredale Tolver   11  31  537  17.3  5  69  48.8 
Ryan Mole   8  5  118  23.6  2  43  14.8 
Jon Hall   11  5  66  13.2  2  42  6.0 
James Noble   10  4  49  12.2  0  17  4.9 
Jono Grayson   8  3  80  26.7  2  59  10.0 
Ernie Cooper   10  3  31  10.3  1  12  3.1 
Eric Gardley   8  1  12  12.0  0  12  1.5 
Vince Freitas   8  1  4  4.0  0  4  0.5 
Total..........  11  110  2364  21.5  30  85  214.9 
Opponents......  11  168  2408  14.3  16  81  218.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tredale Tolver   24  327  13.6  1  89 
Aris Borjas   1  3  3.0  0  0 
Total..........  25  330  13.2  1  89 
Opponents......  22  237  10.8  1  78 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
David Fullerton  3  95  31.7  2  95 
Scottie Cordier  2  11  5.5  0  11 
Mark Cordes   2  76  38.0  0  65 
Aris Borjas   1  0  0.0  0  0 
Total..........  8  182  22.8  2  95 
Opponents......  6  84  14.0  0  55 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Tredale Tolver   18  346  19.2  0  30 
Ryan Mole   13  252  19.4  0  39 
Matt Kirschner   6  108  18.0  0  24 
MichaelChowtham  4  105  26.2  0  44 
Kurtis Ovesen   3  16  5.3  0  12 
Jono Grayson   2  33  16.5  0  18 
Kevin Spach   1  5  5.0  0  5 
Phil Johnston   1  10  10.0  0  10 
Total..........  48  875  18.2  0  44 
Opponents......  71  1433  20.2  2  91 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Justin Reece   1  75  75.0  1  75 
Andre Thomas   1  17  17.0  0  17 
Mark Restelli   1  33  33.0  0  33 
Fred Hives II   1  12  12.0  0  12 
Total..........  4  137  34.2  1  75 
Opponents......  1  20  20.0  1  20 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ramses Barden   18  0-0  0-0  0-0  0  0-0  0  0  108 
Andrew Gardner   0  6-8  56-57  0-0  0  0-0  0  0  74 
Jonathan Dally   12  0-0  0-0  0-0  0  0-0  0  0  72 
Tredale Tolver   6  0-0  0-0  0-0  0  0-0  0  0  36 
Ryan Mole   5  0-0  0-0  0-0  0  0-0  0  0  30 
Jono Grayson   4  0-0  0-0  0-0  0  0-0  0  0  24 
James Noble   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jon Hall   3  0-0  0-0  0-0  0  0-0  0  0  18 
Ernie Cooper   2  0-0  0-0  0-0  0  0-0  0  0  12 
Kevin Spach   2  0-0  0-0  0-0  0  0-0  0  0  12 
David Fullerton  2  0-0  0-0  0-0  0  0-0  0  0  12 
MichaelChowtham  1  0-0  0-0  0-0  0  0-0  0  0  6 
Justin Reece   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jaymes Thierry   0  0-0  0-0  1-1  0  0-0  0  0  2 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Tim Chicoine   0  0-1  0-1  0-0  0  0-0  0  0  0 
Total..........  59  6-9  56-58  1-1  0  0-0  0  1  432 
Opponents......  36  8-11  32-33  2-2  1  1-1  0  0  278 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jonathan Dally   11  374  763  2238  3001  272.8 
James Noble   10  84  464  0  464  46.4 
Jon Hall   11  84  449  0  449  40.8 
Ryan Mole   8  55  424  0  424  53.0 
Jono Grayson   8  38  308  0  308  38.5 
Jordan Yocum   8  43  257  0  257  32.1 
Matt Brennan   6  27  51  110  161  26.8 
Kevin Spach   9  34  146  0  146  16.2 
Jaymes Thierry   4  12  43  0  43  10.8 
Keoni Akina   2  7  24  16  40  20.0 
MichaelChowtham  4  5  29  0  29  7.2 
Ernie Cooper   10  6  28  0  28  2.8 
Nick Emmons   10  4  15  0  15  1.5 
Andrew Breaux   5  1  3  0  3  0.6 
Tim Chicoine   11  1  2  0  2  0.2 
David Fullerton  11  1  -4  0  -4  -0.4 
TEAM   6  4  -8  0  -8  -1.3 
Total..........  11  780  2994  2364  5358  487.1 
Opponents......  11  725  1666  2408  4074  370.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Andrew Gardner   6-8  75.0  1-1  3-3  2-4  0-0  0-0  36  0 
Tim Chicoine   0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  1 

FG SEQUENCE  Cal Poly  Opponents 
Texas State  (27),(36)  (40) 
University of Idaho  (20),(30)  (51),(25) 
Weber State  (19)  (36) 
Western Oregon  31,(25)  20,(37) 
Northern Colorado  -  - 
UC Davis  -  44 
South Dakota State  44  - 
Idaho State  -  - 
Southern Utah  -  41 
North Dakota State  31  (39),(26),(24) 
Iona  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Tim Chicoine   46  1953  42.5  55  5  6  13  12  0 
Total..........  46  1953  42.5  55  5  6  13  12  0 
Opponents......  66  2627  39.8  59  4  11  17  6  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Jake West   62  3487  56.2  0  4 
Tim Chicoine   14  749  53.5  0  0 
Total..........  76  4236  55.7  0  4  20.2  36.9  33 
Opponents......  56  3285  58.7  3  3  18.2  42.0  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ramses Barden   11  0  1467  0  0  0  1467  133.4 
Tredale Tolver   11  0  537  327  346  0  1210  110.0 
Ryan Mole   8  424  118  0  252  0  794  99.2 
Jonathan Dally   11  763  0  0  0  0  763  69.4 
Jon Hall   11  449  66  0  0  0  515  46.8 
James Noble   10  464  49  0  0  0  513  51.3 
Jono Grayson   8  308  80  0  33  0  421  52.6 
Jordan Yocum   8  257  0  0  0  0  257  32.1 
Kevin Spach   9  146  0  0  5  0  151  16.8 
MichaelChowtham  4  29  0  0  105  0  134  33.5 
Matt Kirschner   9  0  0  0  108  0  108  12.0 
David Fullerton  11  -4  0  0  0  95  91  8.3 
Mark Cordes   11  0  0  0  0  76  76  6.9 
Ernie Cooper   10  28  31  0  0  0  59  5.9 
Matt Brennan   6  51  0  0  0  0  51  8.5 
Jaymes Thierry   4  43  0  0  0  0  43  10.8 
Keoni Akina   2  24  0  0  0  0  24  12.0 
Kurtis Ovesen   11  0  0  0  16  0  16  1.5 
Nick Emmons   10  15  0  0  0  0  15  1.5 
Eric Gardley   8  0  12  0  0  0  12  1.5 
Scottie Cordier  11  0  0  0  0  11  11  1.0 
Phil Johnston   9  0  0  0  10  0  10  1.1 
Vince Freitas   8  0  4  0  0  0  4  0.5 
Aris Borjas   11  0  0  3  0  0  3  0.3 
Andrew Breaux   5  3  0  0  0  0  3  0.6 
Tim Chicoine   11  2  0  0  0  0  2  0.2 
TEAM   6  -8  0  0  0  0  -8  -1.3 
Total..........  11  2994  2364  330  875  182  6745  613.2 
Opponents......  11  1666  2408  237  1433  84  5828  529.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Mark Restelli   11  40  33  73   3.5 - 13   0.5 - 5    . 4  4  3  1 - 33 1  1  . 
55  Jason Relyea   11  40  31  71   9.0 - 33   3.0 - 24    . 1  1  8     . 2  .  . 
17  Marty Mohamed   11  33  37  70   3.5 - 6  .       . 3  3  2  1 - 0 .  .  . 
25  Mark Cordes   11  34  17  51   1.0 - 2  .    2 - 76 2  4  .  1 - 0 .  .  . 
31  Xavier Gardner   11  32  10  42   1.0 - 1  .       . 9  9  .  1 - 0 1  .  . 
6   Fred Hives II   11  23  18  41   5.5 - 7  .       . 4  4  .  1 - 12 3  .  . 
29  David Fullerton  11  25  9  34   3.0 - 22   2.0 - 18 3 - 95 9  12  1     . 1  1  . 
44  Ryan Shotwell   11  18  11  29   9.0 - 50   3.0 - 21    . 1  1  2     . .  .  . 
84  Louis Shepherd   11  18  11  29   3.0 - 8   1.5 - 6    . 1  1  3  4 - 0 .  .  . 
77  Sean Lawyer   11  20  8  28   7.5 - 38   2.5 - 24    . 2  2  8     . 1  .  . 
10  Scottie Cordier  11  14  11  25   0.5 - 1  .    2 - 11 1  3  .     . .  .  . 
56  Carl.Gillespie   9  11  10  21   6.0 - 46   4.0 - 44    . .  .  8  2 - 0 2  .  . 
21  Kurtis Ovesen   11  16  4  20   2.0 - 5   1.0 - 4    . .  .  1     . .  .  . 
48  Michael Maye   11  13  5  18   .     .       . 2  2  .     . .  .  . 
22  Phil Johnston   9  9  8  17   .     .       . .  .  .  1 - 0 .  .  . 
71  Gavin Cooper   8  9  7  16   1.5 - 7   1.5 - 7    . .  .  5     . .  .  . 
26  Andre Thomas   11  11  2  13   2.0 - 4  .       . 1  1  .  1 - 17 .  .  . 
37  Aris Borjas   11  9  4  13   .     .    1 - 0 1  2  .     . .  1  . 
92  Adam Torosian   11  9  3  12   4.0 - 12  .       . 1  1  5     . .  .  . 
24  Martin Mares   10  8  1  9   .     .       . 3  3  .     . .  .  . 
41  Dominic Rickard  7  6  3  9   .     .       . 1  1  .     . .  .  . 
46  Tommy Pace   7  5  3  8   1.0 - 2   1.0 - 2    . .  .  .     . .  .  . 
98  Justin Reece   10  4  4  8   1.0 - 8   1.0 - 8    . 1  1  2  1 - 75 .  .  . 
53  James Chen   1  3  2  5   1.0 - 1  .       . .  .  .     . 1  .  . 
43  Jake West   10  4  1  5   .     .       . .  .  .     . .  .  . 
91  Ian Masterson   9  4  1  5   .     .       . .  .  .     . .  .  . 
18  Tim Chicoine   11  3  1  4   .     .       . .  .  .     . .  .  . 
68  Lucas Trily   9  3  1  4   .     .       . .  .  .  1 - 0 .  .  . 
19  Matt Kirschner   9  3  .  3   .     .       . .  .  .  1 - 0 .  .  . 
1   Tredale Tolver   11  2  1  3   .     .       . .  .  .     . 1  .  . 
42  Vince Freitas   8  2  1  3   .     .       . .  .  .     . .  .  . 
35  Kellen Moriarty  8  1  2  3   .     .       . 1  1  .     . .  .  . 
13  Ryan Mole   8  2  .  2   .     .       . .  .  .     . .  .  . 
28  Jon Hall   11  1  .  1   .     .       . .  .  .     . .  .  . 
69  Will Mitchell   11  1  .  1   .     .       . .  .  .     . .  .  . 
49  Kevin Spach   9  1  .  1   .     .       . .  .  .     . .  .  . 
12  Ernie Cooper   10  .  1  1   .     .       . .  .  .     . .  .  . 
23  Bran.Williamson  1  1  .  1   .     .       . .  .  .     . .  .  . 
40  Mike Montero   3  .  1  1   .     .       . .  .  .     . .  .  . 
38  Gene Grant   5  1  .  1   .     .       . .  .  .     . .  .  . 
74  Art Munoz   9  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6  .  .  .   .     .       . .  .  .     . .  .  1 
58  Michael Sabido   2  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  11  440  262  702   65 - 266  21 - 163 8 - 182 49  57  48  16 - 137 13  3  1 
  Opponents......  11  477  390  867   52 - 162  15 - 79 6 - 84 32  38  8  20 - 20 18  1  .